Print| To reserve : click here
276, Av. des Frères Barthélémy
64110 Jurançon
France
| Furnished Accommodation * | Guests | Bedrooms | Avaibility | Week (July and August) | Week ** (mid season) | Week (low season) | The Winery Studio | 2/3 | All year round | 795 € | 595 € | 495 € |
| The Manor House Apartment | 2/4 | 1 + mezz w/h 2 single | All year round | 1195 € | 795 € (2) to 895 € (4) | 695 € |
| The Gatehouse | 6 | 3 | All year round | 1195 € | 795 €(2), 895 €(4), 995 €(6) | 695 € |
| The Winery | 6 | 2/3 | All year round | 1495 € (4) to 1695 € (6) | 950 € (4) to 1095 € (6) | 895 € |
| Summer Rentals (July and August) | Guests | Bedrooms | Avaibility | Week (July and August) | Week ** (mid season) | Week (low season) |
| The Manor, its Apartment & The Winery | 20 | 10 | July and August | 7595 € | n/a | n/a |
| The Gatehouse | 6 | 3 | All year round | 1195 € | 795 €(2), 895 €(4), 995 €(6) | 695 € |
| The Winery | 6 | 2/3 | All year round | 1495 € (4) to 1695 € (6) | 950 € (4) to 1095 € (6) | 895 € |
| The Manor House | 10 | 5 | July and August | 4995 € | n/a | n/a |
| Bed & Breakfast | Guests | Bedrooms | Avaibility | Per night /2 pers. | Per night /2 pers. | Per night /2 pers. |
| The Blue Bedroom | 2 | 1 | All year round | 120 € to 139 € | 120 € to 139 € | 120 € to 139 € |
| The Peach Bedroom | 2 | 1 | All year round | 110 € to 129 € | 110 € to 129 € | 110 € to 129 € |
| The Manor House Apartment | 2/4 | 1 + mezz w/h 2 single | All year round | 139 € for 2 pers. *** | 139 € for 2 pers. *** | 139 € for 2 pers. *** |
| The Master Bedroom | 2 | July & August | 159 € | 159 € | 159 € | |
| The Yellow Room | 2 | All year round | 95 to 110 € | 95 to 110 € | 95 to 110 € |
- *
- Contact us regarding tariffs for long term rentals.
- **
- French School Holidays including February Spring break, October and Christmas/New Year Contact us for exact dates.
- ***
- Supplemental Fee of 39 Euros per person.